Open Competitions



The dates shown below are now confirmed for 2018.
Entries for the 2018 Opens will be accepted from the start of the New Year - 1st January 2018. We shall again be using the successful 'on-line booking service'. This service will allow visitors to view the Open Competitions they are interested in, identify a time that is suitable to them and then reserve it on-line using a credit or debit card to make payment. This payment will be collected via SagePay.
Catering is included within the price. This will usually consist of a 'small meal' which can be upgraded. This will be available after play.
Competition | Date | Format | Cost | Status | Booking Details |
---|---|---|---|---|---|
Junior Open | Wed 11th Apr | 18 Hole | £13.00 per person | Click here... | |
Senior Gent's Open Pairs (Betterball) | Fri 27th Apr | Pairs | £90.00 per pair | ||
Ladies Spring Open (Click here for Competition Details) | Mon 7th May | Pairs | £50.00 per pair | ||
Captains Charity AM AM ( Format to be decided) | Tue 22nd May | Team of 4 | £180.00 per team | Click here... | |
Beau Stag (WAGR) | Sat 26th May | 36 Hole | £50.00 per person | ||
Spring Bank Holiday AMAM | Mon 28th May | Team of 4 | £180.00 per team | Click here... | |
Gent's AMAM | Tue 12th Jun | Team of 4 | £180.00 per team | Click here... | |
40+ AMAM | Tue 26th Jun | Team of 4 | £180.00 per team | Click here... | |
Ladies Summer Open (Click here for Competition Details) | Wed 18th Jul | Team of 3 | £75.00 per team | Click here... | |
Men's Seniors AM AM (Best 2 from 4) | Tue 24th Jul | Team of 4 | £180.00 per team | Click here... | |
Gent's Pairs Open | Fri 17th Aug | Pairs | £90.00 per pair | Click here... | |
August Bank Holiday AMAM | Mon 27th Aug | Team of 4 | £180.00 per team | Click here... | |
Ladies Autumn Open AMAM (Click here for Comp Details) | Wed 19th Sept | Team of 4 | £100.00 per team | Click here... |


