After you have taken a few pictures of the view to the left of the tee it’s time to compose yourself for the tee shot. Anything short is doomed to be either gobbled up by the deep bunkers or roll back towards you into the heathland, your best bet is to take a club that hits into the right half of the green, ignoring the flag entirely and trust your putting. Take your par and run to the next tee.
| Par | Yards | SI | |
|---|---|---|---|
| 3 | 168 | 15 | |
| 3 | 168 | 15 | |
| 3 | 152 | 15 | |
| 152 | |||
| 3 | 128 | 15 |
| Hole | Blue YardsBlue | White YardsWhite | Yellow YardsYellow | Orange YardsOrange | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. | Green YardsGreen | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 326 | 304 | 291 | 267 | 4 | 9 | 267 | 4 | 9 | 196 | 4 | 9 |
| 2 | 449 | 431 | 413 | 413 | 4 | 5 | 377 | 4 | 5 | 293 | 4 | 5 |
| 3 | 167 | 167 | 147 | 147 | 3 | 17 | 145 | 3 | 17 | 76 | 3 | 17 |
| 4 | 352 | 352 | 338 | 338 | 4 | 11 | 308 | 4 | 11 | 209 | 4 | 11 |
| 5 | 404 | 404 | 379 | 379 | 4 | 1 | 360 | 4 | 1 | 265 | 4 | 1 |
| 6 | 395 | 395 | 379 | 352 | 4 | 7 | 352 | 4 | 7 | 276 | 4 | 7 |
| 7 | 168 | 168 | 152 | 152 | 3 | 15 | 128 | 3 | 15 | 128 | 3 | 15 |
| 8 | 395 | 370 | 369 | 369 | 4 | 3 | 322 | 4 | 3 | 254 | 4 | 3 |
| 9 | 259 | 259 | 251 | 251 | 4 | 13 | 203 | 4 | 13 | 203 | 4 | 13 |
| 10 | 139 | 139 | 102 | 102 | 3 | 18 | 92 | 3 | 18 | 92 | 3 | 18 |
| 11 | 406 | 406 | 360 | 360 | 4 | 12 | 332 | 4 | 12 | 276 | 4 | 12 |
| 12 | 411 | 411 | 406 | 372 | 4 | 2 | 372 | 4 | 2 | 304 | 4 | 2 |
| 13 | 452 | 416 | 413 | 377 | 4 | 6 | 377 | 4 | 6 | 349 | 4 | 6 |
| 14 | 442 | 384 | 374 | 331 | 4 | 10 | 331 | 4 | 10 | 246 | 4 | 10 |
| 15 | 545 | 545 | 512 | 512 | 5 | 4 | 483 | 5 | 4 | 450 | 5 | 4 |
| 16 | 163 | 163 | 131 | 131 | 3 | 14 | 115 | 3 | 14 | 82 | 3 | 14 |
| 17 | 451 | 421 | 412 | 360 | 4 | 8 | 360 | 4 | 8 | 319 | 4 | 6 |
| 18 | 512 | 487 | 463 | 463 | 5 | 16 | 396 | 5 | 16 | 358 | 4 | 16 |
| Out | 2915 | 2850 | 2719 | 2668 | 34 | 2462 | 34 | 1900 | 34 | |||
| In | 3521 | 3372 | 3173 | 3008 | 36 | 2858 | 36 | 2476 | 35 | |||
| Total | 6436 | 6222 | 5892 | 5676 | 70 | 5320 | 70 | 4376 | 69 |
