Visitor Rates



Visitors are Welcome to Beau Desert throughout the week within visitor times.
Please use our
online tee booking service for best rates and availability. Contact the Professional Shop on 01543 422 626 (option 1) or e-mail
professionalshop@bdgc.co.uk for more information or to arrange buggy, electric trolley or trolley hire.
For all bookings over 4 players contact the Professional Shop on 01543 422 626 (option 1) or e-mail professionalshop@bdgc.co.uk
General Green Fee Rates
2022 Summer Season:
18 Hole Day Rate | April - October 2022 |
|
|
|
---|---|---|---|---|
Monday - Friday Single | £95.00 |
|
|
|
2 Ball | £180.00 |
|
|
|
3 Ball | £249.00 |
|
|
|
4 Ball | £320.00 |
|
|
|
Corporate Bookings will be subject to VAT at 20%
Golf Buggy Hire - 18 holes | £36.00 |
Golf Buggy Hire - Day Rate | £54.00 |
Electric Trolley Hire - 18 holes | £12.00 |
Electric Trolley Hire - Day Rate | £18.00 |
Trolley Hire - 18 holes | £5.00 |
Trolley Hire - Day Rate | £8.00 |


